Thor Handheld Game Console 6 Inch 6000 mAh Android 13 Wi-Fi 6 BT 5.1 Handheld Game Player
Features
Thor Handheld Game Console 6 Inch 6000 mAh Android 13 Wi-Fi 6 BT 5.1 Handheld Game Player
Access the device configuration in TCC on the bottom screen any time(switch performance mode, fan mode, joystick light, etc.)
The sweet balance among weight, portability, performance and battery life.
The cutting edge processors which deliver outstanding performance and maximum compatibility
No performance compromise | Adreno turnip drivers | Linux support
Product Specifications
| Thor Base| Pro| Max | Thor Lite | |
| Primary Screen | 6-inch AMOLED 1080*1920 120Hz | 6-inch AMOLED 1080*1920 120Hz |
| Secondary Screen | 3.92-inch AMOLED 1080*1240 60Hz | 3.92-inch AMOLED 1080*1240 60Hz |
| Processor | 8 Gen 2 | SD865 |
| Process | 4nm | 7nm |
| CPU | 1xX4@2.8GHz | 1xA77@2.84GHz |
| 4xA720@2.6GHz | 3xA77@2.42GHz | |
| 3xA520@1.9GHz | 4xA55@1.8GHz | |
| GPU | Adreno 740@680MHz | Adreno 650@587MHz |
| Memory& Storage | LPDDR5x@4200MHz 8GB|12GB|16GB | LPDDR4x@2133MHz 8GB |
| UFS4.0 128GB| 256GB|1TB | UFS3.1128GB | |
| Cooling | Active Cooling | Active Cooling |
| Battery | 6000mAh | 6000mAh |
| Charging Speed | 27Watt | 27Watt |
| Connectivity | Wi-Fi7+BT5.3 | Wi-Fi6 + BT5.1 |
| Interface | USB 3.1 Type C/3.5mm Audio Jack | USB 3.1 Type C/3.5mm Audio Jack |
| TF Card Slot | TF Card Slot | |
| Video Output | DisplayPort 4Kp60 Alt Mode | DisplayPort 1080p Alt Mode |
| OS | Android 13 | Android 13 |
| Size | 150*94*25.6mm | 150*94*25.6mm |
| Weight | 380g | 380g |
Packing List
1* Thor Handheld Game Console
1* Charging Cable
1* Color box

































